ONE YEAR OF FREE ELECTRICITY, ON US
Our commitment to you
We care about our environmental impact and our carbon footprint, and long-term, our goal to create a cleaner, safer planet for all. That’s why, after the first 12 months with your new Volvo plug-in hybrid, we will refund your kWh energy consumption based on average costs for electricity during that period.
To take advantage of the offer, your Volvo must be registered within the Volvo On Call app for the duration of the Electricity Period. The offer is valid for orders placed from 16 October 2019 to 30 June 2020, and only if the vehicle is retained for 12 months from date of purchase.
Electrified offers
Below, you can discover the latest range of plug-in hybrid and mild-hybrid finance offers here at Waylands.
Personal Contract Hire Offers | XC40 T5 Twin Engine R-Design |
---|---|
Monthly instalments | £569.45 |
Initial Payment | £569.45 |
Duration of Agreement (months) | 48 |
Mileage per annum | 10,000 |
Excess mileage charge for first 5,000 excess miles | 7.56p |
After 5,000 excess miles, excess mileage charge | 10.08 |
Important Information: 18’s & over, finance subject to status. Guarantee/Indemnity may be required. You can never own the vehicle and it must be returned in good condition to avoid further charges. Subject to availability at participating dealers for vehicles ordered by 01/01/2020 to 31/03/2020. Not available with other promotions. Excess mileage will be charged at 7.56p per mile for the first 5,000 excess miles. After 5,000 excess miles, excess mileage will be charged at 10.08p per mile. Provided by Santander Consumer (UK) PLC trading as Volvo Car Financial Services, RH1 1SR.
Personal Contract Purchase Offers | XC40 T5 Twin Engine R Design | XC60 T8 Twin Engine AWD R Design | XC90 T8 Twin Engine R Design |
---|---|---|---|
Monthly instalments | £519.00 | £619.00 | £719.00 |
Customer deposit | £4,202.68 | £5,004.22 | £5,186.72 |
Finance deposit contribution | £0.00 | £2,250.00 | £2,250.00 |
Representative APR | 5.9% | 4.9% | 4.9% |
On the road price | £42,305.00 | £55,005.00 | £66,645.00 |
Retailer contribution | £0.00 | £2,717.49 | £3,298.78 |
Revised on the road price* | £42,305.00 | £52,287.51 | £63,346.22 |
Amount of credit | £38,102.32 | £45,033.29 | £55,909.50 |
Interest charges | £6,894.68 | £6,616.21 | £8,461.88 |
Total amount payable | £49,199.68 | £58,903.72 | £71,808.10 |
Optional final payment | £20,085.00 | £21,937.50 | £29,859.38 |
Duration of agreement (months) | 49 | 49 | 49 |
Fixed rate of interest p.a | 3.04% | 2.52% | 2.52% |
Mileage per annum | 10,000 | 10,000 | 10,000 |
Excess mileage charge | 14.9p per mile | 14.9p per mile | 14.9p per mile |
Important Information: Finance subject to status. Subject to availability at participating dealers only on vehicles registered by 31st March 2020. At the end of the agreement there are 3 options: (i) Renew: Part exchange the vehicle. (ii) Retain: Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Terms and conditions apply. Applicants must be 18 or over. Guarantee/Indemnity may be required. Volvo Car Financial Services RH1 1SR. Retail offer only. Excludes fleet operators and business users.